<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Small Business And The Digital Divide	</title>
	<atom:link href="https://shacannon.com/divide/feed/" rel="self" type="application/rss+xml" />
	<link>https://shacannon.com/divide/</link>
	<description>THE Fractional Chief Executive Officer (COO)</description>
	<lastBuildDate>Sat, 14 Dec 2024 18:39:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: The Answers to 2024’s Biggest Challenges Facing Small Business - Sha&#039; Cannon		</title>
		<link>https://shacannon.com/divide/#comment-210</link>

		<dc:creator><![CDATA[The Answers to 2024’s Biggest Challenges Facing Small Business - Sha&#039; Cannon]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 13:08:55 +0000</pubDate>
		<guid isPermaLink="false">https://shacannon.com/?p=2677#comment-210</guid>

					<description><![CDATA[[&#8230;] Small Business And The Digital Divide [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Small Business And The Digital Divide [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Post-Recession Small Business Priorities - Sha&#039; Cannon		</title>
		<link>https://shacannon.com/divide/#comment-170</link>

		<dc:creator><![CDATA[Post-Recession Small Business Priorities - Sha&#039; Cannon]]></dc:creator>
		<pubDate>Sun, 10 Dec 2023 22:11:48 +0000</pubDate>
		<guid isPermaLink="false">https://shacannon.com/?p=2677#comment-170</guid>

					<description><![CDATA[[&#8230;] Whether it be checking, your structure, your systems or using artificial intelligence to close the digital divide of where you are versus where you want to be. It’s not just about money. You should also be [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Whether it be checking, your structure, your systems or using artificial intelligence to close the digital divide of where you are versus where you want to be. It’s not just about money. You should also be [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ChatGPT for Small Business - Sha&#039; Cannon		</title>
		<link>https://shacannon.com/divide/#comment-164</link>

		<dc:creator><![CDATA[ChatGPT for Small Business - Sha&#039; Cannon]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 05:21:56 +0000</pubDate>
		<guid isPermaLink="false">https://shacannon.com/?p=2677#comment-164</guid>

					<description><![CDATA[[&#8230;] technology is a game changer for small businesses to close the digital divide with big businesses in terms of growth and revenue potential, then within this year, artificial intelligence (A.I.) is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] technology is a game changer for small businesses to close the digital divide with big businesses in terms of growth and revenue potential, then within this year, artificial intelligence (A.I.) is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 4 High-Level Structures To Create In Your Business - Sha&#039; Cannon		</title>
		<link>https://shacannon.com/divide/#comment-150</link>

		<dc:creator><![CDATA[4 High-Level Structures To Create In Your Business - Sha&#039; Cannon]]></dc:creator>
		<pubDate>Tue, 07 Feb 2023 13:18:04 +0000</pubDate>
		<guid isPermaLink="false">https://shacannon.com/?p=2677#comment-150</guid>

					<description><![CDATA[[&#8230;] with larger companies with more capital, more reach, more offerings, and more people (learn more HERE). Start with the technology needed within and to connect the steps of the client journey, then look [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] with larger companies with more capital, more reach, more offerings, and more people (learn more HERE). Start with the technology needed within and to connect the steps of the client journey, then look [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
